Montreal
Times displayed are track times
First F1 Academy Race
2025
Circuit length
4.361 KM
Opening Race
17 Laps
74.137 KM
Reverse Grid Race
17 Laps
74.137 KM
Feature Race
17 Laps
74.137 KM
F1 Academy Fastest Lap
1:38.125
Chloe Chambers (Campos Racing) in 2025
Opening Race Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 17 | 28:18.995 | - | - | 157.088 | 1:39.156 | 12 |
2 | 4M. BruceBRU Campos Racing | 17 | 28:29.114 | 10.119 | 10.119 | 156.158 | 1:39.357 | 17 |
3 | 8M. PaatzPAA PREMA Racing | 17 | 28:29.822 | 10.827 | 0.708 | 156.094 | 1:39.487 | 15 |
4 | 18R. FerreiraFER Campos Racing | 17 | 28:31.084 | 12.089 | 1.262 | 155.979 | 1:39.567 | 12 |
5 | 12A. LarsenLAR MP Motorsport | 17 | 28:31.516 | 12.521 | 0.432 | 155.939 | 1:39.430 | 11 |
6 | 20E. LloydLLO Rodin Motorsport | 17 | 28:39.386 | 20.391 | 7.870 | 155.225 | 1:39.638 | 10 |
7 | 91K. CountrymanCOU ART Grand Prix | 17 | 28:40.230 | 21.235 | 0.844 | 155.149 | 1:39.404 | 14 |
8 | 28E. StevensSTE Rodin Motorsport | 17 | 28:41.123 | 22.128 | 0.893 | 155.069 | 1:39.600 | 15 |
9 | 3N. GademanGAD MP Motorsport | 17 | 28:41.313 | 22.318 | 0.190 | 155.052 | 1:39.611 | 15 |
10 | 5E. FelbermayrFEL Rodin Motorsport | 17 | 28:41.567 | 22.572 | 0.254 | 155.029 | 1:39.289 | 11 |
11 | 77A. Fisher (WCD)FIS Hitech | 17 | 28:49.264 | 30.269 | 7.697 | 154.339 | 1:39.940 | 15 |
12 | 95J. JacquetJAC ART Grand Prix | 17 | 28:49.647 | 30.652 | 0.383 | 154.305 | 1:39.578 | 17 |
13 | 56R. RobertsonROB Hitech | 17 | 28:50.283 | 31.288 | 0.636 | 154.248 | 1:39.797 | 17 |
14 | 19N. GranadaGRA PREMA Racing | 17 | 28:58.297 | 39.302 | 8.014 | 153.537 | 1:39.585 | 16 |
15 | 14L. BillardBIL ART Grand Prix | 17 | 29:16.614 | 57.619 | 18.317 | 151.936 | 1:39.155 | 15 |
16 | 9P. WestcottWES PREMA Racing | 17 | 29:32.393 | 73.398 | 15.779 | 150.583 | 1:39.129 | 17 |
17 | 55A. DobsonDOB Hitech | 17 | 29:53.402 | 94.407 | 21.009 | 148.819 | 1:39.565 | 11 |
18 | 32E. KostermanKOS MP Motorsport | 16 | 29:09.190 | 1 LAP | 1 LAP | 143.605 | 1:40.349 | 14 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 18 | 1:38.526 | - | - | 159.344 | 18:41:10 |
2 | 4M. BruceBRU Campos Racing | 18 | 1:38.947 | 0.421 | 0.421 | 158.666 | 18:41:21 |
3 | 9P. WestcottWES PREMA Racing | 16 | 1:39.037 | 0.511 | 0.090 | 158.522 | 18:40:20 |
4 | 5E. FelbermayrFEL Rodin Motorsport | 18 | 1:39.038 | 0.512 | 0.001 | 158.520 | 18:47:46 |
5 | 8M. PaatzPAA PREMA Racing | 17 | 1:39.200 | 0.674 | 0.162 | 158.262 | 18:46:31 |
6 | 18R. FerreiraFER Campos Racing | 17 | 1:39.284 | 0.758 | 0.084 | 158.128 | 18:39:44 |
7 | 12A. LarsenLAR MP Motorsport | 17 | 1:39.345 | 0.819 | 0.061 | 158.031 | 18:41:51 |
8 | 14L. BillardBIL ART Grand Prix | 15 | 1:39.375 | 0.849 | 0.030 | 157.983 | 18:47:12 |
9 | 91K. CountrymanCOU ART Grand Prix | 17 | 1:39.502 | 0.976 | 0.127 | 157.781 | 18:42:04 |
10 | 3N. GademanGAD MP Motorsport | 17 | 1:39.613 | 1.087 | 0.111 | 157.605 | 18:46:22 |
11 | 55A. DobsonDOB Hitech | 17 | 1:39.734 | 1.208 | 0.121 | 157.414 | 18:42:17 |
12 | 28E. StevensSTE Rodin Motorsport | 17 | 1:39.772 | 1.246 | 0.038 | 157.354 | 18:42:38 |
13 | 56R. RobertsonROB Hitech | 17 | 1:39.841 | 1.315 | 0.069 | 157.246 | 18:47:26 |
14 | 19N. GranadaGRA PREMA Racing | 16 | 1:39.915 | 1.389 | 0.074 | 157.129 | 18:41:01 |
15 | 95J. JacquetJAC ART Grand Prix | 15 | 1:39.944 | 1.418 | 0.029 | 157.083 | 18:43:38 |
16 | 77A. Fisher (WCD)FIS Hitech | 16 | 1:40.448 | 1.922 | 0.504 | 156.295 | 18:44:49 |
17 | 32E. KostermanKOS MP Motorsport | 17 | 1:40.631 | 2.105 | 0.183 | 156.011 | 18:42:23 |
18 | 20E. LloydLLO Rodin Motorsport | 13 | 1:40.730 | 2.204 | 0.099 | 155.858 | 18:25:14 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 18 | 1:38.466 | - | - | 159.441 | 18:44:32 |
2 | 9P. WestcottWES PREMA Racing | 16 | 1:38.856 | 0.390 | 0.390 | 158.812 | 18:43:38 |
3 | 4M. BruceBRU Campos Racing | 18 | 1:38.944 | 0.478 | 0.088 | 158.671 | 18:48:04 |
4 | 5E. FelbermayrFEL Rodin Motorsport | 18 | 1:38.999 | 0.533 | 0.055 | 158.583 | 18:49:25 |
5 | 8M. PaatzPAA PREMA Racing | 17 | 1:39.134 | 0.668 | 0.135 | 158.367 | 18:44:52 |
6 | 12A. LarsenLAR MP Motorsport | 17 | 1:39.152 | 0.686 | 0.018 | 158.338 | 18:46:55 |
7 | 18R. FerreiraFER Campos Racing | 17 | 1:39.216 | 0.750 | 0.064 | 158.236 | 18:38:05 |
8 | 91K. CountrymanCOU ART Grand Prix | 17 | 1:39.218 | 0.752 | 0.002 | 158.233 | 18:48:45 |
9 | 3N. GademanGAD MP Motorsport | 17 | 1:39.304 | 0.838 | 0.086 | 158.096 | 18:48:02 |
10 | 14L. BillardBIL ART Grand Prix | 15 | 1:39.312 | 0.846 | 0.008 | 158.083 | 18:43:53 |
11 | 19N. GranadaGRA PREMA Racing | 16 | 1:39.572 | 1.106 | 0.260 | 157.670 | 18:47:40 |
12 | 55A. DobsonDOB Hitech | 17 | 1:39.581 | 1.115 | 0.009 | 157.656 | 18:45:37 |
13 | 95J. JacquetJAC ART Grand Prix | 15 | 1:39.590 | 1.124 | 0.009 | 157.642 | 18:47:01 |
14 | 28E. StevensSTE Rodin Motorsport | 17 | 1:39.758 | 1.292 | 0.168 | 157.376 | 18:44:18 |
15 | 56R. RobertsonROB Hitech | 17 | 1:39.829 | 1.363 | 0.071 | 157.264 | 18:49:06 |
16 | 20E. LloydLLO Rodin Motorsport | 13 | 1:40.316 | 1.850 | 0.487 | 156.501 | 18:23:33 |
17 | 77A. Fisher (WCD)FIS Hitech | 16 | 1:40.354 | 1.888 | 0.038 | 156.442 | 18:46:29 |
18 | 32E. KostermanKOS MP Motorsport | 17 | 1:40.431 | 1.965 | 0.077 | 156.322 | 18:44:03 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 17 | 1:39.371 | - | - | 157.989 | 9:34:40 |
2 | 5E. FelbermayrFEL Rodin Motorsport | 20 | 1:39.602 | 0.231 | 0.231 | 157.623 | 9:41:07 |
3 | 4M. BruceBRU Campos Racing | 21 | 1:39.858 | 0.487 | 0.256 | 157.219 | 9:39:45 |
4 | 14L. BillardBIL ART Grand Prix | 19 | 1:39.859 | 0.488 | 0.001 | 157.217 | 9:38:38 |
5 | 9P. WestcottWES PREMA Racing | 17 | 1:39.948 | 0.577 | 0.089 | 157.077 | 9:41:10 |
6 | 12A. LarsenLAR MP Motorsport | 21 | 1:40.078 | 0.707 | 0.130 | 156.873 | 9:39:56 |
7 | 20E. LloydLLO Rodin Motorsport | 18 | 1:40.156 | 0.785 | 0.078 | 156.751 | 9:39:12 |
8 | 18R. FerreiraFER Campos Racing | 20 | 1:40.254 | 0.883 | 0.098 | 156.598 | 9:40:55 |
9 | 56R. RobertsonROB Hitech | 19 | 1:40.297 | 0.926 | 0.043 | 156.531 | 9:40:43 |
10 | 3N. GademanGAD MP Motorsport | 19 | 1:40.370 | 0.999 | 0.073 | 156.417 | 9:40:42 |
11 | 91K. CountrymanCOU ART Grand Prix | 19 | 1:40.471 | 1.100 | 0.101 | 156.260 | 9:36:29 |
12 | 19N. GranadaGRA PREMA Racing | 15 | 1:40.559 | 1.188 | 0.088 | 156.123 | 9:40:57 |
13 | 28E. StevensSTE Rodin Motorsport | 20 | 1:41.010 | 1.639 | 0.451 | 155.426 | 9:32:44 |
14 | 8M. PaatzPAA PREMA Racing | 17 | 1:41.021 | 1.650 | 0.011 | 155.409 | 9:27:13 |
15 | 55A. DobsonDOB Hitech | 19 | 1:41.081 | 1.710 | 0.060 | 155.317 | 9:40:51 |
16 | 95J. JacquetJAC ART Grand Prix | 18 | 1:41.086 | 1.715 | 0.005 | 155.309 | 9:40:40 |
17 | 77A. Fisher (WCD)FIS Hitech | 18 | 1:41.627 | 2.256 | 0.541 | 154.482 | 9:40:37 |
18 | 32E. KostermanKOS MP Motorsport | 19 | 1:41.852 | 2.481 | 0.225 | 154.141 | 9:41:21 |