Zandvoort
First F1 Academy Race
2023
Circuit length
4.259 KM
Reverse Grid Race
17 Laps
72.403 KM
Feature Race
17 Laps
72.403 KM
F1 Academy Fastest Lap
1:35.926
Hamda Al Qubaisi (MP Motorsport) in 2023
Feature Race Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 17 | 27:51.988 | - | - | 155.772 | 1:37.523 | 12 |
2 | 12A. LarsenLAR MP Motorsport | 17 | 27:54.753 | 2.765 | 2.765 | 155.514 | 1:37.843 | 7 |
3 | 3N. GademanGAD MP Motorsport | 17 | 28:03.515 | 11.527 | 8.762 | 154.705 | 1:38.316 | 14 |
4 | 19N. GranadaGRA PREMA Racing | 17 | 28:07.024 | 15.036 | 3.509 | 154.383 | 1:38.389 | 9 |
5 | 5E. FelbermayrFEL Rodin Motorsport | 17 | 28:07.311 | 15.323 | 0.287 | 154.357 | 1:38.406 | 11 |
6 | 4M. BruceBRU Campos Racing | 17 | 28:14.376 | 22.388 | 7.065 | 153.713 | 1:38.888 | 9 |
7 | 56R. RobertsonROB Hitech | 17 | 28:15.131 | 23.143 | 0.755 | 153.645 | 1:38.846 | 9 |
8 | 20E. LloydLLO Rodin Motorsport | 17 | 28:15.408 | 23.420 | 0.277 | 153.620 | 1:38.846 | 10 |
9 | 9P. WestcottWES PREMA Racing | 17 | 28:16.161 | 24.173 | 0.753 | 153.552 | 1:38.685 | 9 |
10 | 32E. KostermanKOS MP Motorsport | 17 | 28:16.800 | 24.812 | 0.639 | 153.494 | 1:38.662 | 9 |
11 | 95J. JacquetJAC ART Grand Prix | 17 | 28:18.381 | 26.393 | 1.581 | 153.351 | 1:38.716 | 11 |
12 | 14L. BillardBIL ART Grand Prix | 17 | 28:18.465 | 26.477 | 0.084 | 153.343 | 1:38.355 | 14 |
13 | 55A. DobsonDOB Hitech | 17 | 28:25.524 | 33.536 | 7.059 | 152.709 | 1:39.497 | 7 |
14 | 28E. StevensSTE Rodin Motorsport | 17 | 28:25.879 | 33.891 | 0.355 | 152.677 | 1:39.372 | 8 |
15 | 18R. FerreiraFER Campos Racing | 17 | 28:26.163 | 34.175 | 0.284 | 152.652 | 1:39.223 | 3 |
16 | 91K. CountrymanCOU ART Grand Prix | 17 | 28:27.463 | 35.475 | 1.300 | 152.535 | 1:39.474 | 9 |
17 | 8M. PaatzPAA PREMA Racing | 17 | 28:27.706 | 35.718 | 0.243 | 152.514 | 1:39.459 | 9 |
18 | 15Z. Florescu (WCD)FLO Hitech | 17 | 28:28.327 | 36.339 | 0.621 | 152.458 | 1:39.399 | 9 |
Reverse Grid Race Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 9P. WestcottWES PREMA Racing | 17 | 30:43.482 | - | - | 141.281 | 1:38.794 | 13 |
2 | 12A. LarsenLAR MP Motorsport | 17 | 30:45.289 | 1.807 | 1.807 | 141.142 | 1:38.930 | 14 |
3 | 3N. GademanGAD MP Motorsport | 17 | 30:49.206 | 5.724 | 3.917 | 140.843 | 1:39.290 | 8 |
4 | 32E. KostermanKOS MP Motorsport | 17 | 30:51.010 | 7.528 | 1.804 | 140.706 | 1:39.594 | 15 |
5 | 20E. LloydLLO Rodin Motorsport | 17 | 30:51.512 | 8.030 | 0.502 | 140.668 | 1:39.209 | 14 |
6 | 56R. RobertsonROB Hitech | 17 | 30:52.434 | 8.952 | 0.922 | 140.598 | 1:39.351 | 6 |
7 | 4M. BruceBRU Campos Racing | 17 | 30:53.619 | 10.137 | 1.185 | 140.508 | 1:39.568 | 8 |
8 | 55A. DobsonDOB Hitech | 17 | 30:56.673 | 13.191 | 3.054 | 140.277 | 1:39.932 | 7 |
9 | 91K. CountrymanCOU ART Grand Prix | 17 | 30:57.107 | 13.625 | 0.434 | 140.244 | 1:40.126 | 17 |
10 | 14L. BillardBIL ART Grand Prix | 17 | 30:57.352 | 13.870 | 0.245 | 140.226 | 1:39.743 | 5 |
11 | 15Z. Florescu (WCD)FLO Hitech | 17 | 30:57.916 | 14.434 | 0.564 | 140.183 | 1:39.867 | 15 |
12 | 21A. PalmowskiPAL Campos Racing | 17 | 30:58.586 | 15.104 | 0.670 | 140.132 | 1:40.096 | 17 |
13 | 5E. FelbermayrFEL Rodin Motorsport | 17 | 30:59.353 | 15.871 | 0.767 | 140.075 | 1:39.311 | 7 |
14 | 18R. FerreiraFER Campos Racing | 17 | 30:59.471 | 15.989 | 0.118 | 140.066 | 1:39.948 | 8 |
15 | 8M. PaatzPAA PREMA Racing | 17 | 30:59.729 | 16.247 | 0.258 | 140.046 | 1:39.978 | 7 |
16 | 28E. StevensSTE Rodin Motorsport | 17 | 31:00.341 | 16.859 | 0.612 | 140.000 | 1:40.040 | 16 |
DNF | 95J. JacquetJAC ART Grand Prix | 8 | 14:41.892 | DNF | - | 138.857 | 1:39.944 | 8 |
DNF | 19N. GranadaGRA PREMA Racing | 1 | 1:46.884 | DNF | - | 141.561 | - | - |
Qualifying Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 13 | 1:40.911 | - | - | 151.939 | 9:58:49 |
2 | 12A. LarsenLAR MP Motorsport | 12 | 1:41.775 | 0.864 | 0.864 | 150.649 | 9:56:58 |
3 | 19N. GranadaGRA PREMA Racing | 13 | 1:42.010 | 1.099 | 0.235 | 150.302 | 9:58:37 |
4 | 5E. FelbermayrFEL Rodin Motorsport | 11 | 1:42.165 | 1.254 | 0.155 | 150.074 | 9:58:31 |
5 | 3N. GademanGAD MP Motorsport | 13 | 1:42.340 | 1.429 | 0.175 | 149.818 | 9:58:36 |
6 | 56R. RobertsonROB Hitech | 11 | 1:42.443 | 1.532 | 0.103 | 149.667 | 9:58:32 |
7 | 4M. BruceBRU Campos Racing | 14 | 1:43.683 | 2.772 | 1.240 | 147.877 | 9:58:47 |
8 | 9P. WestcottWES PREMA Racing | 12 | 1:43.853 | 2.942 | 0.170 | 147.635 | 9:58:41 |
9 | 95J. JacquetJAC ART Grand Prix | 13 | 1:44.447 | 3.536 | 0.594 | 146.795 | 9:58:35 |
10 | 32E. KostermanKOS MP Motorsport | 10 | 1:44.582 | 3.671 | 0.135 | 146.606 | 9:58:41 |
11 | 20E. LloydLLO Rodin Motorsport | 14 | 1:45.181 | 4.270 | 0.599 | 145.771 | 9:47:47 |
12 | 91K. CountrymanCOU ART Grand Prix | 14 | 1:45.286 | 4.375 | 0.105 | 145.626 | 9:58:36 |
13 | 55A. DobsonDOB Hitech | 11 | 1:45.316 | 4.405 | 0.030 | 145.584 | 9:58:37 |
14 | 28E. StevensSTE Rodin Motorsport | 13 | 1:45.615 | 4.704 | 0.299 | 145.172 | 9:57:08 |
15 | 8M. PaatzPAA PREMA Racing | 13 | 1:47.314 | 6.403 | 1.699 | 142.874 | 9:48:21 |
NC | 18R. FerreiraFER Campos Racing | 11 | 1:49.437 | 8.526 | 0.944 | 140.102 | 9:34:15 |
NC | 14L. BillardBIL ART Grand Prix | 8 | 1:48.493 | 7.582 | 1.179 | 141.321 | 9:29:26 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 3N. GademanGAD MP Motorsport | 9 | 1:38.729 | - | - | 155.297 | 14:33:45 |
2 | 18R. FerreiraFER Campos Racing | 9 | 1:38.840 | 0.111 | 0.111 | 155.123 | 14:31:47 |
3 | 12A. LarsenLAR MP Motorsport | 8 | 1:38.858 | 0.129 | 0.018 | 155.095 | 14:15:57 |
4 | 20E. LloydLLO Rodin Motorsport | 12 | 1:38.964 | 0.235 | 0.106 | 154.929 | 14:32:10 |
5 | 19N. GranadaGRA PREMA Racing | 10 | 1:38.985 | 0.256 | 0.021 | 154.896 | 14:34:43 |
6 | 5E. FelbermayrFEL Rodin Motorsport | 12 | 1:39.053 | 0.324 | 0.068 | 154.789 | 14:33:44 |
7 | 14L. BillardBIL ART Grand Prix | 9 | 1:39.092 | 0.363 | 0.039 | 154.728 | 14:33:53 |
8 | 56R. RobertsonROB Hitech | 10 | 1:39.104 | 0.375 | 0.012 | 154.710 | 14:31:31 |
9 | 8M. PaatzPAA PREMA Racing | 11 | 1:39.212 | 0.483 | 0.108 | 154.541 | 14:34:39 |
10 | 21A. PalmowskiPAL Campos Racing | 6 | 1:39.316 | 0.587 | 0.104 | 154.379 | 14:33:42 |
11 | 15Z. Florescu (WCD)FLO Hitech | 11 | 1:39.383 | 0.654 | 0.067 | 154.275 | 14:34:52 |
12 | 32E. KostermanKOS MP Motorsport | 10 | 1:39.477 | 0.748 | 0.094 | 154.130 | 14:32:15 |
13 | 9P. WestcottWES PREMA Racing | 9 | 1:39.498 | 0.769 | 0.021 | 154.097 | 14:34:11 |
14 | 28E. StevensSTE Rodin Motorsport | 12 | 1:39.609 | 0.880 | 0.111 | 153.925 | 14:34:27 |
15 | 4M. BruceBRU Campos Racing | 10 | 1:40.003 | 1.274 | 0.394 | 153.319 | 14:34:56 |
16 | 91K. CountrymanCOU ART Grand Prix | 10 | 1:40.622 | 1.893 | 0.619 | 152.376 | 14:33:31 |
17 | 95J. JacquetJAC ART Grand Prix | 10 | 1:40.636 | 1.907 | 0.014 | 152.355 | 14:13:40 |
18 | 55A. DobsonDOB Hitech | 6 | 1:40.888 | 2.159 | 0.252 | 151.974 | 14:14:52 |