Austin
First F1 Academy Race
2023
Circuit length
5.513 KM
Opening Race
13 Laps
71.669 KM
Reverse Grid Race
13 Laps
71.669 KM
Feature Race
13 Laps
71.669 KM
F1 Academy Fastest Lap
2:07.962
Jessica Edgar (Rodin Motorsport) in 2023
Feature Race Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 3N. GademanGAD MP Motorsport | 13 | 29:28.429 | - | - | 145.294 | 2:08.735 | 9 |
2 | 9P. WestcottWES PREMA Racing | 13 | 29:29.679 | 1.250 | 1.250 | 145.191 | 2:08.981 | 3 |
3 | 19N. GranadaGRA PREMA Racing | 13 | 29:30.392 | 1.963 | 0.713 | 145.133 | 2:08.764 | 9 |
4 | 95J. JacquetJAC ART Grand Prix | 13 | 29:31.086 | 2.657 | 0.694 | 145.076 | 2:09.107 | 6 |
5 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 29:31.420 | 2.991 | 0.334 | 145.049 | 2:09.009 | 6 |
6 | 14L. BillardBIL ART Grand Prix | 13 | 29:32.677 | 4.248 | 1.257 | 144.946 | 2:08.940 | 7 |
7 | 56R. RobertsonROB Hitech | 13 | 29:32.818 | 4.389 | 0.141 | 144.934 | 2:09.198 | 7 |
8 | 20E. LloydLLO Rodin Motorsport | 13 | 29:33.430 | 5.001 | 0.612 | 144.884 | 2:09.246 | 6 |
9 | 32E. KostermanKOS MP Motorsport | 13 | 29:33.525 | 5.096 | 0.095 | 144.876 | 2:09.250 | 7 |
10 | 4M. BruceBRU Campos Racing | 13 | 29:34.274 | 5.845 | 0.749 | 144.815 | 2:09.390 | 7 |
11 | 28E. StevensSTE Rodin Motorsport | 13 | 29:34.621 | 6.192 | 0.347 | 144.787 | 2:09.476 | 9 |
12 | 8M. PaatzPAA PREMA Racing | 13 | 29:34.958 | 6.529 | 0.337 | 144.759 | 2:09.576 | 4 |
13 | 55A. DobsonDOB Hitech | 13 | 29:35.223 | 6.794 | 0.265 | 144.738 | 2:09.542 | 7 |
14 | 91K. CountrymanCOU ART Grand Prix | 13 | 29:35.789 | 7.360 | 0.566 | 144.692 | 2:09.872 | 5 |
15 | 18R. FerreiraFER Campos Racing | 13 | 29:36.070 | 7.641 | 0.281 | 144.669 | 2:09.254 | 9 |
DNF | 21A. PalmowskiPAL Campos Racing | 10 | 21:37.903 | DNF | - | 152.093 | 2:08.625 | 3 |
DNF | 12A. LarsenLAR MP Motorsport | 9 | 19:22.745 | DNF | - | 152.703 | 2:08.387 | 3 |
Reverse Grid Race Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 12A. LarsenLAR MP Motorsport | 13 | 30:20.240 | - | - | 141.158 | 2:08.546 | 7 |
2 | 21A. PalmowskiPAL Campos Racing | 13 | 30:22.608 | 2.368 | 2.368 | 140.975 | 2:08.294 | 12 |
3 | 14L. BillardBIL ART Grand Prix | 13 | 30:24.319 | 4.079 | 1.711 | 140.843 | 2:08.807 | 13 |
4 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 30:27.385 | 7.145 | 3.066 | 140.606 | 2:08.758 | 11 |
5 | 3N. GademanGAD MP Motorsport | 13 | 30:28.126 | 7.886 | 0.741 | 140.549 | 2:08.653 | 9 |
6 | 9P. WestcottWES PREMA Racing | 13 | 30:30.297 | 10.057 | 2.171 | 140.383 | 2:09.010 | 9 |
7 | 4M. BruceBRU Campos Racing | 13 | 30:33.550 | 13.310 | 3.253 | 140.134 | 2:09.361 | 11 |
8 | 20E. LloydLLO Rodin Motorsport | 13 | 30:34.595 | 14.355 | 1.045 | 140.054 | 2:08.950 | 10 |
9 | 8M. PaatzPAA PREMA Racing | 13 | 30:38.842 | 18.602 | 4.247 | 139.730 | 2:09.602 | 11 |
10 | 91K. CountrymanCOU ART Grand Prix | 13 | 30:41.408 | 21.168 | 2.566 | 139.536 | 2:09.548 | 12 |
11 | 32E. KostermanKOS MP Motorsport | 13 | 30:43.026 | 22.786 | 1.618 | 139.413 | 2:09.827 | 13 |
12 | 28E. StevensSTE Rodin Motorsport | 13 | 30:44.551 | 24.311 | 1.525 | 139.298 | 2:10.221 | 8 |
13 | 18R. FerreiraFER Campos Racing | 13 | 30:51.125 | 30.885 | 6.574 | 138.803 | 2:11.048 | 8 |
14 | 19N. GranadaGRA PREMA Racing | 13 | 31:07.219 | 46.979 | 16.094 | 137.607 | 2:09.137 | 12 |
15 | 56R. RobertsonROB Hitech | 13 | 31:20.654 | 60.414 | 13.435 | 136.624 | 2:09.218 | 13 |
DNF | 95J. JacquetJAC ART Grand Prix | - | - | DNF | - | - | - | - |
DNF | 55A. DobsonDOB Hitech | - | - | DNF | - | - | - | - |
DNF | 45A. Danielsson (WCD)DAN Hitech | - | - | DNF | - | - | - | - |
Opening Race Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 13 | 30:48.056 | - | - | 139.034 | 2:08.640 | 6 |
2 | 3N. GademanGAD MP Motorsport | 13 | 30:50.041 | 1.985 | 1.985 | 138.884 | 2:08.687 | 7 |
3 | 12A. LarsenLAR MP Motorsport | 13 | 30:50.566 | 2.510 | 0.525 | 138.845 | 2:08.611 | 9 |
4 | 14L. BillardBIL ART Grand Prix | 13 | 30:51.278 | 3.222 | 0.712 | 138.792 | 2:09.145 | 9 |
5 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 30:52.043 | 3.987 | 0.765 | 138.734 | 2:09.103 | 9 |
6 | 19N. GranadaGRA PREMA Racing | 13 | 30:52.819 | 4.763 | 0.776 | 138.676 | 2:09.133 | 7 |
7 | 9P. WestcottWES PREMA Racing | 13 | 30:53.176 | 5.120 | 0.357 | 138.649 | 2:09.115 | 9 |
8 | 32E. KostermanKOS MP Motorsport | 13 | 30:53.339 | 5.283 | 0.163 | 138.637 | 2:09.268 | 7 |
9 | 28E. StevensSTE Rodin Motorsport | 13 | 30:53.586 | 5.530 | 0.247 | 138.619 | 2:09.489 | 9 |
10 | 95J. JacquetJAC ART Grand Prix | 13 | 30:53.826 | 5.770 | 0.240 | 138.601 | 2:09.414 | 9 |
11 | 8M. PaatzPAA PREMA Racing | 13 | 30:54.184 | 6.128 | 0.358 | 138.574 | 2:09.576 | 9 |
12 | 91K. CountrymanCOU ART Grand Prix | 13 | 30:54.973 | 6.917 | 0.789 | 138.515 | 2:10.134 | 9 |
13 | 4M. BruceBRU Campos Racing | 13 | 30:55.449 | 7.393 | 0.476 | 138.480 | 2:10.102 | 9 |
14 | 18R. FerreiraFER Campos Racing | 13 | 30:56.120 | 8.064 | 0.671 | 138.430 | 2:09.918 | 8 |
15 | 45A. Danielsson (WCD)DAN Hitech | 13 | 30:56.792 | 8.736 | 0.672 | 138.379 | 2:10.310 | 9 |
16 | 20E. LloydLLO Rodin Motorsport | 13 | 30:55.769 | 12.713 | 3.977 | 138.456 | 2:09.114 | 9 |
DNF | 55A. DobsonDOB Hitech | 9 | 21:08.880 | DNF | - | 139.930 | 2:09.566 | 9 |
DNF | 56R. RobertsonROB Hitech | - | - | DNF | - | - | - | - |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 13 | 2:07.955 | - | - | 155.400 | 17:00:35 |
2 | 9P. WestcottWES PREMA Racing | 12 | 2:07.990 | 0.035 | 0.035 | 155.281 | 16:57:44 |
3 | 3N. GademanGAD MP Motorsport | 11 | 2:08.350 | 0.395 | 0.360 | 154.776 | 16:57:17 |
4 | 14L. BillardBIL ART Grand Prix | 13 | 2:08.422 | 0.467 | 0.072 | 154.550 | 16:55:59 |
5 | 12A. LarsenLAR MP Motorsport | 11 | 2:08.531 | 0.576 | 0.109 | 154.632 | 16:59:50 |
6 | 95J. JacquetJAC ART Grand Prix | 12 | 2:08.569 | 0.614 | 0.038 | 154.372 | 17:00:02 |
7 | 19N. GranadaGRA PREMA Racing | 12 | 2:08.702 | 0.747 | 0.133 | 154.651 | 16:59:58 |
8 | 18R. FerreiraFER Campos Racing | 13 | 2:08.761 | 0.806 | 0.059 | 154.328 | 16:55:03 |
9 | 56R. RobertsonROB Hitech | 13 | 2:08.878 | 0.923 | 0.117 | 154.057 | 16:51:30 |
10 | 4M. BruceBRU Campos Racing | 13 | 2:08.914 | 0.959 | 0.036 | 154.023 | 16:53:43 |
11 | 5E. FelbermayrFEL Rodin Motorsport | 12 | 2:08.929 | 0.974 | 0.015 | 154.129 | 17:01:54 |
12 | 28E. StevensSTE Rodin Motorsport | 12 | 2:08.956 | 1.001 | 0.027 | 153.962 | 17:01:59 |
13 | 20E. LloydLLO Rodin Motorsport | 12 | 2:09.210 | 1.255 | 0.254 | 153.783 | 17:01:49 |
14 | 55A. DobsonDOB Hitech | 13 | 2:09.248 | 1.293 | 0.038 | 153.607 | 17:00:31 |
15 | 32E. KostermanKOS MP Motorsport | 11 | 2:09.409 | 1.454 | 0.161 | 153.437 | 16:57:23 |
16 | 91K. CountrymanCOU ART Grand Prix | 13 | 2:09.415 | 1.460 | 0.006 | 153.453 | 16:51:11 |
17 | 8M. PaatzPAA PREMA Racing | 12 | 2:09.452 | 1.497 | 0.037 | 153.313 | 16:58:14 |
18 | 45A. Danielsson (WCD)DAN Hitech | 13 | 2:09.646 | 1.691 | 0.194 | 153.557 | 17:00:15 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 13 | 2:07.714 | - | - | 155.400 | 17:00:35 |
2 | 9P. WestcottWES PREMA Racing | 12 | 2:07.812 | 0.098 | 0.098 | 155.281 | 16:57:44 |
3 | 3N. GademanGAD MP Motorsport | 11 | 2:08.229 | 0.515 | 0.417 | 154.776 | 16:57:17 |
4 | 19N. GranadaGRA PREMA Racing | 12 | 2:08.332 | 0.618 | 0.103 | 154.651 | 16:59:58 |
5 | 12A. LarsenLAR MP Motorsport | 11 | 2:08.348 | 0.634 | 0.016 | 154.632 | 16:56:36 |
6 | 14L. BillardBIL ART Grand Prix | 13 | 2:08.416 | 0.702 | 0.068 | 154.550 | 16:55:59 |
7 | 95J. JacquetJAC ART Grand Prix | 12 | 2:08.564 | 0.850 | 0.148 | 154.372 | 17:00:02 |
8 | 18R. FerreiraFER Campos Racing | 13 | 2:08.601 | 0.887 | 0.037 | 154.328 | 16:55:03 |
9 | 5E. FelbermayrFEL Rodin Motorsport | 12 | 2:08.767 | 1.053 | 0.166 | 154.129 | 17:01:54 |
10 | 56R. RobertsonROB Hitech | 13 | 2:08.827 | 1.113 | 0.060 | 154.057 | 16:51:30 |
11 | 4M. BruceBRU Campos Racing | 13 | 2:08.856 | 1.142 | 0.029 | 154.023 | 16:59:11 |
12 | 28E. StevensSTE Rodin Motorsport | 12 | 2:08.907 | 1.193 | 0.051 | 153.962 | 17:01:59 |
13 | 20E. LloydLLO Rodin Motorsport | 12 | 2:09.057 | 1.343 | 0.150 | 153.783 | 17:01:49 |
14 | 8M. PaatzPAA PREMA Racing | 12 | 2:09.127 | 1.413 | 0.070 | 153.313 | 16:59:20 |
15 | 55A. DobsonDOB Hitech | 13 | 2:09.205 | 1.491 | 0.078 | 153.607 | 17:00:31 |
16 | 45A. Danielsson (WCD)DAN Hitech | 13 | 2:09.247 | 1.533 | 0.042 | 153.557 | 17:00:15 |
17 | 91K. CountrymanCOU ART Grand Prix | 13 | 2:09.334 | 1.620 | 0.087 | 153.453 | 16:51:11 |
18 | 32E. KostermanKOS MP Motorsport | 11 | 2:09.348 | 1.634 | 0.014 | 153.437 | 16:57:23 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 5E. FelbermayrFEL Rodin Motorsport | 17 | 2:08.949 | - | - | 153.912 | 13:04:16 |
2 | 21A. PalmowskiPAL Campos Racing | 15 | 2:09.127 | 0.178 | 0.178 | 153.699 | 13:01:09 |
3 | 3N. GademanGAD MP Motorsport | 15 | 2:09.201 | 0.252 | 0.074 | 153.611 | 13:06:50 |
4 | 9P. WestcottWES PREMA Racing | 14 | 2:09.270 | 0.321 | 0.069 | 153.529 | 13:05:20 |
5 | 56R. RobertsonROB Hitech | 16 | 2:09.383 | 0.434 | 0.113 | 153.395 | 12:53:07 |
6 | 12A. LarsenLAR MP Motorsport | 15 | 2:09.612 | 0.663 | 0.229 | 153.124 | 12:48:26 |
7 | 14L. BillardBIL ART Grand Prix | 16 | 2:09.641 | 0.692 | 0.029 | 153.090 | 13:03:46 |
8 | 19N. GranadaGRA PREMA Racing | 14 | 2:09.654 | 0.705 | 0.013 | 153.075 | 13:05:38 |
9 | 28E. StevensSTE Rodin Motorsport | 16 | 2:09.682 | 0.733 | 0.028 | 153.042 | 13:05:59 |
10 | 18R. FerreiraFER Campos Racing | 15 | 2:09.948 | 0.999 | 0.266 | 152.728 | 13:06:17 |
11 | 32E. KostermanKOS MP Motorsport | 15 | 2:09.957 | 1.008 | 0.009 | 152.718 | 13:04:45 |
12 | 4M. BruceBRU Campos Racing | 15 | 2:10.004 | 1.055 | 0.047 | 152.662 | 13:04:28 |
13 | 20E. LloydLLO Rodin Motorsport | 16 | 2:10.071 | 1.122 | 0.067 | 152.584 | 13:01:47 |
14 | 91K. CountrymanCOU ART Grand Prix | 16 | 2:10.491 | 1.542 | 0.420 | 152.093 | 13:06:59 |
15 | 55A. DobsonDOB Hitech | 15 | 2:10.517 | 1.568 | 0.026 | 152.062 | 13:06:03 |
16 | 45A. Danielsson (WCD)DAN Hitech | 16 | 2:11.263 | 2.314 | 0.746 | 151.198 | 12:51:07 |
17 | 95J. JacquetJAC ART Grand Prix | 12 | 2:13.044 | 4.095 | 1.781 | 149.174 | 13:03:57 |
DNF | 8M. PaatzPAA PREMA Racing | 1 | - | - | - | - | - |