Silverstone
First F1 Academy Race
2026
Circuit length
5.891 KM
Reverse Grid Race
13 Laps
76.583 KM
Feature Race
13 Laps
76.583 KM
F1 Academy Fastest Lap
2:01.775
Chiara Bättig (Hitech) in 2026
Feature Race Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 13 | 28:55.866 | - | - | 158.547 | 2:02.463 | 6 |
2 | 6C. Bättig (WCD)BAE Hitech | 13 | 28:56.485 | 0.619 | 0.619 | 158.490 | 2:02.560 | 6 |
3 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 29:05.040 | 9.174 | 8.555 | 157.713 | 2:03.368 | 6 |
4 | 3N. GademanGAD MP Motorsport | 13 | 29:05.639 | 9.773 | 0.599 | 157.659 | 2:03.367 | 10 |
5 | 20E. LloydLLO Rodin Motorsport | 13 | 29:07.213 | 11.347 | 1.574 | 157.517 | 2:03.185 | 10 |
6 | 56R. RobertsonROB Hitech | 13 | 29:09.294 | 13.428 | 2.081 | 157.329 | 2:03.515 | 12 |
7 | 19N. GranadaGRA PREMA Racing | 13 | 29:09.861 | 13.995 | 0.567 | 157.279 | 2:03.559 | 10 |
8 | 55A. DobsonDOB Hitech | 13 | 29:12.255 | 16.389 | 2.394 | 157.064 | 2:03.402 | 11 |
9 | 4M. BruceBRU Campos Racing | 13 | 29:14.570 | 18.704 | 2.315 | 156.856 | 2:03.974 | 11 |
10 | 12A. LarsenLAR MP Motorsport | 13 | 29:16.254 | 20.388 | 1.684 | 156.706 | 2:03.878 | 8 |
11 | 9P. WestcottWES PREMA Racing | 13 | 29:16.607 | 20.741 | 0.353 | 156.674 | 2:03.998 | 8 |
12 | 8M. PaatzPAA PREMA Racing | 13 | 29:18.800 | 22.934 | 2.193 | 156.479 | 2:04.219 | 8 |
13 | 95J. JacquetJAC ART Grand Prix | 13 | 29:19.516 | 23.650 | 0.716 | 156.415 | 2:03.826 | 11 |
14 | 14L. BillardBIL ART Grand Prix | 13 | 29:20.959 | 25.093 | 1.443 | 156.287 | 2:03.949 | 8 |
15 | 32E. KostermanKOS MP Motorsport | 13 | 29:22.675 | 26.809 | 1.716 | 156.135 | 2:03.995 | 8 |
16 | 91K. CountrymanCOU ART Grand Prix | 13 | 29:25.441 | 29.575 | 2.766 | 155.891 | 2:04.394 | 11 |
DNF | 18R. FerreiraFER Campos Racing | 2 | 5:02.116 | DNF | - | 138.797 | - | - |
DNF | 28E. StevensSTE Rodin Motorsport | 1 | 2:12.848 | DNF | - | 156.006 | - | - |
Reverse Grid Race Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 26:51.794 | - | - | 170.751 | 2:03.381 | 12 |
2 | 3N. GademanGAD MP Motorsport | 13 | 26:53.796 | 2.002 | 2.002 | 170.539 | 2:03.576 | 8 |
3 | 20E. LloydLLO Rodin Motorsport | 13 | 26:54.653 | 2.859 | 0.857 | 170.449 | 2:03.541 | 11 |
4 | 56R. RobertsonROB Hitech | 13 | 26:55.926 | 4.132 | 1.273 | 170.314 | 2:03.676 | 7 |
5 | 21A. PalmowskiPAL Campos Racing | 13 | 26:56.457 | 4.663 | 0.531 | 170.259 | 2:03.626 | 9 |
6 | 14L. BillardBIL ART Grand Prix | 13 | 26:58.203 | 6.409 | 1.746 | 170.075 | 2:03.741 | 12 |
7 | 55A. DobsonDOB Hitech | 13 | 26:58.704 | 6.910 | 0.501 | 170.022 | 2:03.248 | 12 |
8 | 6C. Bättig (WCD)BAE Hitech | 13 | 26:59.077 | 7.283 | 0.373 | 169.983 | 2:03.239 | 10 |
9 | 4M. BruceBRU Campos Racing | 13 | 27:01.181 | 9.387 | 2.104 | 169.762 | 2:03.562 | 13 |
10 | 12A. LarsenLAR MP Motorsport | 13 | 27:02.003 | 10.209 | 0.822 | 169.676 | 2:03.666 | 13 |
11 | 18R. FerreiraFER Campos Racing | 13 | 27:05.487 | 13.693 | 3.484 | 169.313 | 2:03.635 | 9 |
12 | 32E. KostermanKOS MP Motorsport | 13 | 27:05.900 | 14.106 | 0.413 | 169.270 | 2:03.238 | 10 |
13 | 28E. StevensSTE Rodin Motorsport | 13 | 27:06.334 | 14.540 | 0.434 | 169.225 | 2:03.467 | 10 |
14 | 9P. WestcottWES PREMA Racing | 13 | 27:07.385 | 15.591 | 1.051 | 169.115 | 2:03.453 | 13 |
15 | 19N. GranadaGRA PREMA Racing | 13 | 27:08.016 | 16.222 | 0.631 | 169.050 | 2:03.613 | 13 |
16 | 8M. PaatzPAA PREMA Racing | 13 | 27:11.354 | 19.560 | 3.338 | 168.704 | 2:04.150 | 13 |
17 | 91K. CountrymanCOU ART Grand Prix | 13 | 27:12.379 | 20.585 | 1.025 | 168.598 | 2:04.088 | 12 |
18 | 95J. JacquetJAC ART Grand Prix | 13 | 27:22.550 | 30.756 | 10.171 | 167.554 | 2:03.986 | 13 |
Qualifying Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 6C. Bättig (WCD)BAE Hitech | 11 | 2:01.775 | - | - | 174.153 | 18:24:32 |
2 | 21A. PalmowskiPAL Campos Racing | 12 | 2:01.952 | 0.177 | 0.177 | 173.901 | 18:29:37 |
3 | 14L. BillardBIL ART Grand Prix | 13 | 2:02.180 | 0.405 | 0.228 | 173.576 | 18:21:55 |
4 | 55A. DobsonDOB Hitech | 12 | 2:02.382 | 0.607 | 0.202 | 173.290 | 18:30:57 |
5 | 56R. RobertsonROB Hitech | 12 | 2:02.387 | 0.612 | 0.005 | 173.283 | 18:26:02 |
6 | 20E. LloydLLO Rodin Motorsport | 13 | 2:02.409 | 0.634 | 0.022 | 173.251 | 18:31:44 |
7 | 3N. GademanGAD MP Motorsport | 12 | 2:02.410 | 0.635 | 0.001 | 173.250 | 18:31:02 |
8 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 2:02.459 | 0.684 | 0.049 | 173.181 | 18:23:24 |
9 | 4M. BruceBRU Campos Racing | 12 | 2:02.541 | 0.766 | 0.082 | 173.065 | 18:28:36 |
10 | 9P. WestcottWES PREMA Racing | 12 | 2:02.555 | 0.780 | 0.014 | 173.045 | 18:30:44 |
11 | 28E. StevensSTE Rodin Motorsport | 12 | 2:02.587 | 0.812 | 0.032 | 173.000 | 18:30:04 |
12 | 19N. GranadaGRA PREMA Racing | 12 | 2:02.684 | 0.909 | 0.097 | 172.863 | 18:29:44 |
13 | 12A. LarsenLAR MP Motorsport | 12 | 2:02.713 | 0.938 | 0.029 | 172.822 | 18:24:40 |
14 | 18R. FerreiraFER Campos Racing | 12 | 2:02.935 | 1.160 | 0.222 | 172.510 | 18:31:46 |
15 | 32E. KostermanKOS MP Motorsport | 12 | 2:02.945 | 1.170 | 0.010 | 172.496 | 18:26:45 |
16 | 8M. PaatzPAA PREMA Racing | 12 | 2:03.093 | 1.318 | 0.148 | 172.289 | 18:28:20 |
17 | 91K. CountrymanCOU ART Grand Prix | 13 | 2:03.171 | 1.396 | 0.078 | 172.180 | 18:24:05 |
18 | 95J. JacquetJAC ART Grand Prix | 13 | 2:03.458 | 1.683 | 0.287 | 171.779 | 18:26:56 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 6C. Bättig (WCD)BAE Hitech | 15 | 2:02.640 | - | - | 172.925 | 8:13:07 |
2 | 21A. PalmowskiPAL Campos Racing | 12 | 2:02.848 | 0.208 | 0.208 | 172.632 | 8:18:51 |
3 | 3N. GademanGAD MP Motorsport | 15 | 2:02.881 | 0.241 | 0.033 | 172.586 | 8:24:24 |
4 | 5E. FelbermayrFEL Rodin Motorsport | 17 | 2:02.927 | 0.287 | 0.046 | 172.521 | 8:19:11 |
5 | 28E. StevensSTE Rodin Motorsport | 17 | 2:03.423 | 0.783 | 0.496 | 171.828 | 8:23:26 |
6 | 55A. DobsonDOB Hitech | 15 | 2:03.439 | 0.799 | 0.016 | 171.806 | 8:13:23 |
7 | 56R. RobertsonROB Hitech | 15 | 2:03.440 | 0.800 | 0.001 | 171.804 | 8:17:11 |
8 | 9P. WestcottWES PREMA Racing | 15 | 2:03.604 | 0.964 | 0.164 | 171.576 | 8:19:28 |
9 | 14L. BillardBIL ART Grand Prix | 16 | 2:03.679 | 1.039 | 0.075 | 171.472 | 8:06:28 |
10 | 4M. BruceBRU Campos Racing | 16 | 2:03.747 | 1.107 | 0.068 | 171.378 | 8:12:59 |
11 | 20E. LloydLLO Rodin Motorsport | 17 | 2:03.782 | 1.142 | 0.035 | 171.330 | 8:24:47 |
12 | 32E. KostermanKOS MP Motorsport | 16 | 2:03.876 | 1.236 | 0.094 | 171.200 | 8:07:28 |
13 | 12A. LarsenLAR MP Motorsport | 15 | 2:03.899 | 1.259 | 0.023 | 171.168 | 8:20:16 |
14 | 8M. PaatzPAA PREMA Racing | 15 | 2:04.126 | 1.486 | 0.227 | 170.855 | 8:25:53 |
15 | 19N. GranadaGRA PREMA Racing | 14 | 2:04.238 | 1.598 | 0.112 | 170.701 | 8:25:59 |
16 | 91K. CountrymanCOU ART Grand Prix | 17 | 2:04.316 | 1.676 | 0.078 | 170.594 | 8:16:27 |
17 | 18R. FerreiraFER Campos Racing | 15 | 2:04.369 | 1.729 | 0.053 | 170.521 | 8:15:59 |
18 | 95J. JacquetJAC ART Grand Prix | 16 | 2:04.761 | 2.121 | 0.392 | 169.985 | 8:19:09 |