Singapore
First F1 Academy Race
2024
Circuit length
4.927 KM
Race 1
14 Laps
68.978 KM
Race 2
14 Laps
68.978 KM
F1 Academy Fastest Lap
2:03.453
Maya Weug (MP Motorsport) in 2025
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 64M. WeugWEU MP Motorsport | 14 | 31:42.238 | - | - | 130.282 | 2:03.950 | 7 |
2 | 28D. PinPIN PREMA Racing | 14 | 31:42.647 | 0.409 | 0.409 | 130.254 | 2:03.587 | 8 |
3 | 20E. LloydLLO Rodin Motorsport | 14 | 31:43.554 | 1.316 | 0.907 | 130.192 | 2:04.840 | 4 |
4 | 5E. FelbermayrFEL Rodin Motorsport | 14 | 31:44.848 | 2.610 | 1.294 | 130.103 | 2:05.082 | 8 |
5 | 12A. LarsenLAR MP Motorsport | 14 | 31:45.258 | 3.020 | 0.410 | 130.075 | 2:05.626 | 8 |
6 | 3N. GademanGAD PREMA Racing | 14 | 31:45.611 | 3.373 | 0.353 | 130.051 | 2:04.983 | 8 |
7 | 27C. ChongCHO Rodin Motorsport | 14 | 31:48.606 | 6.368 | 2.995 | 129.847 | 2:06.127 | 4 |
8 | 25J. CiconteCIC MP Motorsport | 14 | 31:49.109 | 6.871 | 0.503 | 129.813 | 2:05.659 | 7 |
9 | 18R. FerreiraFER Campos Racing | 14 | 31:50.195 | 7.957 | 1.086 | 129.739 | 2:05.979 | 7 |
10 | 7C. CroneCRO ART Grand Prix | 14 | 31:51.135 | 8.897 | 0.940 | 129.675 | 2:05.801 | 7 |
11 | 14C. ChambersCHA Campos Racing | 14 | 31:51.550 | 9.312 | 0.415 | 129.647 | 2:04.548 | 4 |
12 | 22A. NobelsNOB ART Grand Prix | 14 | 31:54.321 | 12.083 | 2.771 | 129.459 | 2:04.961 | 7 |
13 | 9M. BruceBRU Hitech TGR | 14 | 32:19.128 | 36.890 | 24.807 | 127.803 | 2:05.773 | 7 |
14 | 78T. HausmannHAU PREMA Racing | 14 | 32:26.831 | 44.593 | 7.703 | 127.297 | 2:05.657 | 7 |
15 | 21A. PalmowskiPAL Campos Racing | 14 | 32:32.563 | 50.325 | 5.732 | 126.924 | 2:05.003 | 7 |
16 | 60L. Billard (WCD)BIL Hitech TGR | 14 | 32:36.386 | 54.148 | 3.823 | 126.676 | 2:06.151 | 5 |
17 | 57L. BlockBLO ART Grand Prix | 14 | 32:36.860 | 54.622 | 0.474 | 126.645 | 2:05.073 | 8 |
DNF | 2N. HavrdaHAV Hitech TGR | 9 | 19:22.374 | DNF | - | 136.910 | 2:06.378 | 4 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 57L. BlockBLO ART Grand Prix | 14 | 32:54.095 | - | - | 125.539 | 2:04.429 | 14 |
2 | 64M. WeugWEU MP Motorsport | 14 | 32:54.744 | 0.649 | 0.649 | 125.498 | 2:04.347 | 14 |
3 | 14C. ChambersCHA Campos Racing | 14 | 32:55.125 | 1.030 | 0.381 | 125.474 | 2:04.432 | 14 |
4 | 22A. NobelsNOB ART Grand Prix | 14 | 32:58.829 | 4.734 | 3.704 | 125.239 | 2:04.331 | 13 |
5 | 28D. PinPIN PREMA Racing | 14 | 32:59.384 | 5.289 | 0.555 | 125.204 | 2:04.244 | 13 |
6 | 5E. FelbermayrFEL Rodin Motorsport | 14 | 33:00.919 | 6.824 | 1.535 | 125.107 | 2:04.735 | 14 |
7 | 20E. LloydLLO Rodin Motorsport | 14 | 33:02.032 | 7.937 | 1.113 | 125.037 | 2:04.562 | 14 |
8 | 3N. GademanGAD PREMA Racing | 14 | 33:02.045 | 7.950 | 0.013 | 125.036 | 2:04.657 | 14 |
9 | 27C. ChongCHO Rodin Motorsport | 14 | 33:03.578 | 9.483 | 1.533 | 124.939 | 2:04.966 | 14 |
10 | 78T. HausmannHAU PREMA Racing | 14 | 33:04.325 | 10.230 | 0.747 | 124.892 | 2:05.115 | 13 |
11 | 25J. CiconteCIC MP Motorsport | 14 | 33:05.588 | 11.493 | 1.263 | 124.813 | 2:05.385 | 13 |
12 | 9M. BruceBRU Hitech TGR | 14 | 33:12.100 | 18.005 | 6.512 | 124.405 | 2:05.758 | 11 |
13 | 7C. CroneCRO ART Grand Prix | 14 | 33:12.582 | 18.487 | 0.482 | 124.375 | 2:05.197 | 12 |
14 | 12A. LarsenLAR MP Motorsport | 14 | 33:16.527 | 22.432 | 3.945 | 124.129 | 2:05.170 | 12 |
DNF | 18R. FerreiraFER Campos Racing | 11 | 28:21.051 | DNF | - | 114.409 | 2:05.729 | 6 |
DNF | 60L. Billard (WCD)BIL Hitech TGR | 6 | 15:07.721 | DNF | - | 116.698 | 2:08.446 | 5 |
DNF | 21A. PalmowskiPAL Campos Racing | 6 | 14:36.324 | DNF | - | 120.879 | 2:04.397 | 6 |
DNF | 2N. HavrdaHAV Hitech TGR | - | - | DNF | - | - | - | - |
Qualifying Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 64M. WeugWEU MP Motorsport | 11 | 2:03.453 | - | - | 143.675 | 19:33:56 |
2 | 28D. PinPIN PREMA Racing | 12 | 2:03.495 | 0.042 | 0.042 | 143.626 | 19:40:00 |
3 | 14C. ChambersCHA Campos Racing | 12 | 2:03.642 | 0.189 | 0.147 | 143.456 | 19:34:14 |
4 | 20E. LloydLLO Rodin Motorsport | 12 | 2:04.184 | 0.731 | 0.542 | 142.829 | 19:33:39 |
5 | 60L. Billard (WCD)BIL Hitech TGR | 13 | 2:04.353 | 0.900 | 0.169 | 142.635 | 19:21:24 |
6 | 5E. FelbermayrFEL Rodin Motorsport | 12 | 2:04.377 | 0.924 | 0.024 | 142.608 | 19:33:34 |
7 | 22A. NobelsNOB ART Grand Prix | 12 | 2:04.673 | 1.220 | 0.296 | 142.269 | 19:34:55 |
8 | 57L. BlockBLO ART Grand Prix | 12 | 2:04.680 | 1.227 | 0.007 | 142.261 | 19:35:02 |
9 | 12A. LarsenLAR MP Motorsport | 11 | 2:04.804 | 1.351 | 0.124 | 142.120 | 19:34:31 |
10 | 27C. ChongCHO Rodin Motorsport | 11 | 2:04.854 | 1.401 | 0.050 | 142.063 | 19:36:11 |
11 | 3N. GademanGAD PREMA Racing | 11 | 2:04.917 | 1.464 | 0.063 | 141.991 | 19:38:05 |
12 | 25J. CiconteCIC MP Motorsport | 12 | 2:04.924 | 1.471 | 0.007 | 141.983 | 19:38:48 |
13 | 78T. HausmannHAU PREMA Racing | 11 | 2:05.186 | 1.733 | 0.262 | 141.686 | 19:34:02 |
14 | 18R. FerreiraFER Campos Racing | 12 | 2:05.324 | 1.871 | 0.138 | 141.530 | 19:34:26 |
15 | 9M. BruceBRU Hitech TGR | 13 | 2:05.325 | 1.872 | 0.001 | 141.529 | 19:37:04 |
16 | 7C. CroneCRO ART Grand Prix | 12 | 2:05.441 | 1.988 | 0.116 | 141.398 | 19:34:34 |
17 | 2N. HavrdaHAV Hitech TGR | 13 | 2:06.114 | 2.661 | 0.673 | 140.644 | 19:39:55 |
21A. PalmowskiPAL Campos Racing | 2 | 2:12.356 | 8.903 | 6.242 | 134.011 | 19:05:06 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 14 | 2:03.944 | - | - | 143.106 | 15:47:15 |
2 | 64M. WeugWEU MP Motorsport | 15 | 2:03.966 | 0.022 | 0.022 | 143.081 | 15:46:52 |
3 | 21A. PalmowskiPAL Campos Racing | 15 | 2:03.995 | 0.051 | 0.029 | 143.047 | 15:51:11 |
4 | 14C. ChambersCHA Campos Racing | 16 | 2:04.460 | 0.516 | 0.465 | 142.513 | 15:50:17 |
5 | 20E. LloydLLO Rodin Motorsport | 15 | 2:04.937 | 0.993 | 0.477 | 141.969 | 15:50:39 |
6 | 60L. Billard (WCD)BIL Hitech TGR | 15 | 2:05.033 | 1.089 | 0.096 | 141.860 | 15:46:32 |
7 | 22A. NobelsNOB ART Grand Prix | 16 | 2:05.100 | 1.156 | 0.067 | 141.784 | 15:47:03 |
8 | 78T. HausmannHAU PREMA Racing | 15 | 2:05.257 | 1.313 | 0.157 | 141.606 | 15:47:50 |
9 | 3N. GademanGAD PREMA Racing | 13 | 2:05.576 | 1.632 | 0.319 | 141.246 | 15:48:17 |
10 | 5E. FelbermayrFEL Rodin Motorsport | 15 | 2:05.608 | 1.664 | 0.032 | 141.210 | 15:49:13 |
11 | 27C. ChongCHO Rodin Motorsport | 15 | 2:05.634 | 1.690 | 0.026 | 141.181 | 15:50:13 |
12 | 2N. HavrdaHAV Hitech TGR | 15 | 2:05.728 | 1.784 | 0.094 | 141.075 | 15:49:01 |
13 | 7C. CroneCRO ART Grand Prix | 15 | 2:05.848 | 1.904 | 0.120 | 140.941 | 15:49:16 |
14 | 57L. BlockBLO ART Grand Prix | 16 | 2:05.957 | 2.013 | 0.109 | 140.819 | 15:50:20 |
15 | 12A. LarsenLAR MP Motorsport | 18 | 2:05.969 | 2.025 | 0.012 | 140.806 | 15:47:49 |
16 | 25J. CiconteCIC MP Motorsport | 15 | 2:06.381 | 2.437 | 0.412 | 140.347 | 15:50:08 |
17 | 9M. BruceBRU Hitech TGR | 9 | 2:07.086 | 3.142 | 0.705 | 139.568 | 15:31:12 |
DNF | 18R. FerreiraFER Campos Racing | 1 | - | - | - | - | - |