Montreal
Times displayed are track times
First F1 Academy Race
2025
Circuit length
4.361 KM
Race 1
17 Laps
74.137 KM
Race 2
17 Laps
74.137 KM
Race 3
17 Laps
74.137 KM
F1 Academy Fastest Lap
N/A
N/A
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 5E. FelbermayrFEL Rodin Motorsport | 17 | 29:48.046 | - | - | 149.265 | 1:38.917 | 12 |
2 | 20E. LloydLLO Rodin Motorsport | 17 | 29:48.251 | 0.205 | 0.205 | 149.248 | 1:39.064 | 11 |
3 | 3N. GademanGAD PREMA Racing | 17 | 29:48.339 | 0.293 | 0.088 | 149.240 | 1:39.067 | 12 |
4 | 28D. PinPIN PREMA Racing | 17 | 29:48.425 | 0.379 | 0.086 | 149.233 | 1:38.898 | 11 |
5 | 12A. LarsenLAR MP Motorsport | 17 | 29:48.589 | 0.543 | 0.164 | 149.219 | 1:38.880 | 11 |
6 | 21A. PalmowskiPAL Campos Racing | 17 | 29:48.720 | 0.674 | 0.131 | 149.209 | 1:39.061 | 11 |
7 | 78T. HausmannHAU PREMA Racing | 17 | 29:49.191 | 1.145 | 0.471 | 149.169 | 1:38.875 | 10 |
8 | 57L. BlockBLO ART Grand Prix | 17 | 29:49.822 | 1.776 | 0.631 | 149.117 | 1:39.001 | 12 |
9 | 64M. WeugWEU MP Motorsport | 17 | 29:49.977 | 1.931 | 0.155 | 149.104 | 1:38.897 | 13 |
10 | 14C. ChambersCHA Campos Racing | 17 | 29:50.073 | 2.027 | 0.096 | 149.096 | 1:38.394 | 13 |
11 | 8M. Paatz (WCD)PAA Hitech TGR | 17 | 29:51.370 | 3.324 | 1.297 | 148.988 | 1:39.388 | 10 |
12 | 7C. CroneCRO ART Grand Prix | 17 | 29:54.217 | 6.171 | 2.847 | 148.751 | 1:39.568 | 11 |
13 | 22A. NobelsNOB ART Grand Prix | 17 | 29:55.020 | 6.974 | 0.803 | 148.685 | 1:39.455 | 8 |
14 | 11A. AnagnostiadisANA Hitech TGR | 17 | 29:56.192 | 8.146 | 1.172 | 148.588 | 1:40.157 | 7 |
15 | 25J. CiconteCIC MP Motorsport | 17 | 30:23.465 | 35.419 | 27.273 | 146.365 | 1:39.466 | 8 |
16 | 27C. ChongCHO Rodin Motorsport | 17 | 30:23.806 | 35.760 | 0.341 | 146.338 | 1:39.529 | 10 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 17 | 33:02.382 | - | - | 134.632 | 1:38.952 | 10 |
2 | 20E. LloydLLO Rodin Motorsport | 17 | 33:02.652 | 0.270 | 0.270 | 134.614 | 1:39.159 | 9 |
3 | 3N. GademanGAD PREMA Racing | 17 | 33:04.011 | 1.629 | 1.359 | 134.522 | 1:39.303 | 10 |
4 | 57L. BlockBLO ART Grand Prix | 17 | 33:04.261 | 1.879 | 0.250 | 134.505 | 1:39.089 | 10 |
5 | 12A. LarsenLAR MP Motorsport | 17 | 33:04.523 | 2.141 | 0.262 | 134.487 | 1:39.044 | 7 |
6 | 78T. HausmannHAU PREMA Racing | 17 | 33:05.139 | 2.757 | 0.616 | 134.445 | 1:39.435 | 10 |
7 | 14C. ChambersCHA Campos Racing | 17 | 33:05.716 | 3.334 | 0.577 | 134.406 | 1:38.850 | 8 |
8 | 11A. AnagnostiadisANA Hitech TGR | 17 | 33:06.411 | 4.029 | 0.695 | 134.359 | 1:40.714 | 8 |
9 | 22A. NobelsNOB ART Grand Prix | 17 | 33:06.790 | 4.408 | 0.379 | 134.333 | 1:39.587 | 9 |
10 | 2N. HavrdaHAV Hitech TGR | 17 | 33:07.804 | 5.422 | 1.014 | 134.265 | 1:41.267 | 9 |
11 | 7C. CroneCRO ART Grand Prix | 17 | 33:08.280 | 5.898 | 0.476 | 134.233 | 1:40.084 | 9 |
12 | 21A. PalmowskiPAL Campos Racing | 17 | 33:15.332 | 12.950 | 7.052 | 133.758 | 1:39.093 | 7 |
13 | 18R. FerreiraFER Campos Racing | 16 | 30:48.438 | DNF | - | 135.895 | 1:39.386 | 10 |
14 | 25J. CiconteCIC MP Motorsport | 15 | 28:28.675 | DNF | - | 137.822 | 1:40.022 | 9 |
Qualifying Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 14C. ChambersCHA Campos Racing | 17 | 1:38.125 | - | - | 159.995 | 18:53:56 |
2 | 21A. PalmowskiPAL Campos Racing | 18 | 1:38.430 | 0.305 | 0.305 | 159.500 | 19:00:28 |
3 | 28D. PinPIN PREMA Racing | 16 | 1:38.603 | 0.478 | 0.173 | 159.220 | 18:54:38 |
4 | 20E. LloydLLO Rodin Motorsport | 17 | 1:38.882 | 0.757 | 0.279 | 158.771 | 18:54:51 |
5 | 78T. HausmannHAU PREMA Racing | 16 | 1:38.914 | 0.789 | 0.032 | 158.719 | 18:59:43 |
6 | 5E. FelbermayrFEL Rodin Motorsport | 18 | 1:38.939 | 0.814 | 0.025 | 158.679 | 19:00:30 |
7 | 3N. GademanGAD PREMA Racing | 16 | 1:39.044 | 0.919 | 0.105 | 158.511 | 18:56:14 |
8 | 27C. ChongCHO Rodin Motorsport | 17 | 1:39.128 | 1.003 | 0.084 | 158.377 | 19:00:10 |
9 | 18R. FerreiraFER Campos Racing | 17 | 1:39.156 | 1.031 | 0.028 | 158.212 | 19:00:30 |
10 | 57L. BlockBLO ART Grand Prix | 17 | 1:39.162 | 1.037 | 0.006 | 158.322 | 19:00:34 |
11 | 25J. CiconteCIC MP Motorsport | 18 | 1:39.300 | 1.175 | 0.069 | 158.102 | 18:58:18 |
12 | 12A. LarsenLAR MP Motorsport | 16 | 1:39.393 | 1.268 | 0.093 | 157.954 | 18:58:58 |
13 | 22A. NobelsNOB ART Grand Prix | 18 | 1:39.600 | 1.475 | 0.207 | 157.626 | 18:53:38 |
14 | 8M. Paatz (WCD)PAA Hitech TGR | 17 | 1:39.718 | 1.593 | 0.118 | 157.439 | 19:00:58 |
15 | 64M. WeugWEU MP Motorsport | 15 | 1:39.727 | 1.602 | 0.009 | 157.425 | 18:58:43 |
16 | 7C. CroneCRO ART Grand Prix | 17 | 1:40.579 | 2.454 | 0.852 | 156.092 | 18:55:47 |
17 | 11A. AnagnostiadisANA Hitech TGR | 17 | 1:41.323 | 3.198 | 0.744 | 154.946 | 18:59:30 |
18 | 2N. HavrdaHAV Hitech TGR | 17 | 1:41.654 | 3.529 | 0.331 | 154.441 | 18:56:09 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 18 | 1:38.898 | - | - | 158.745 | 11:45:37 |
2 | 14C. ChambersCHA Campos Racing | 20 | 1:38.972 | 0.074 | 0.074 | 158.626 | 11:43:28 |
3 | 12A. LarsenLAR MP Motorsport | 22 | 1:39.509 | 0.611 | 0.537 | 157.770 | 11:43:24 |
4 | 27C. ChongCHO Rodin Motorsport | 20 | 1:39.557 | 0.659 | 0.048 | 157.694 | 11:44:05 |
5 | 20E. LloydLLO Rodin Motorsport | 21 | 1:39.596 | 0.698 | 0.039 | 157.632 | 11:45:47 |
6 | 3N. GademanGAD PREMA Racing | 16 | 1:39.755 | 0.857 | 0.159 | 157.381 | 11:45:34 |
7 | 18R. FerreiraFER Campos Racing | 18 | 1:39.844 | 0.946 | 0.089 | 157.241 | 11:45:13 |
8 | 28D. PinPIN PREMA Racing | 16 | 1:40.003 | 1.105 | 0.159 | 156.991 | 11:45:02 |
9 | 57L. BlockBLO ART Grand Prix | 18 | 1:40.070 | 1.172 | 0.067 | 156.886 | 11:44:53 |
10 | 22A. NobelsNOB ART Grand Prix | 18 | 1:40.113 | 1.215 | 0.043 | 156.818 | 11:44:57 |
11 | 78T. HausmannHAU PREMA Racing | 16 | 1:40.192 | 1.294 | 0.079 | 156.695 | 11:45:08 |
12 | 5E. FelbermayrFEL Rodin Motorsport | 19 | 1:40.455 | 1.557 | 0.263 | 156.284 | 11:45:32 |
13 | 7C. CroneCRO ART Grand Prix | 17 | 1:41.001 | 2.103 | 0.546 | 155.440 | 11:43:20 |
14 | 2N. HavrdaHAV Hitech TGR | 19 | 1:41.314 | 2.416 | 0.313 | 154.959 | 11:43:39 |
15 | 25J. CiconteCIC MP Motorsport | 19 | 1:41.537 | 2.639 | 0.223 | 154.619 | 11:45:27 |
16 | 8M. Paatz (WCD)PAA Hitech TGR | 13 | 1:41.543 | 2.645 | 0.006 | 154.610 | 11:29:25 |
17 | 11A. AnagnostiadisANA Hitech TGR | 20 | 1:42.208 | 3.310 | 0.665 | 153.604 | 11:45:30 |
18 | 64M. WeugWEU MP Motorsport | 6 | - | - | - | - | - |