Jeddah
First F1 Academy Race
2024
Circuit length
6.174 KM
Race 1
13 Laps
80.262 KM
Race 2
13 Laps
80.262 KM
F1 Academy Fastest Lap
2:03.472
Doriane Pin (PREMA Racing) in 2024
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 64M. WeugWEU MP Motorsport | 13 | 27:18.850 | - | - | 175.759 | 2:05.006 | 10 |
2 | 14C. ChambersCHA Campos Racing | 13 | 27:21.634 | 2.784 | - | 175.461 | 2:04.922 | 13 |
3 | 28D. PinPIN PREMA Racing | 13 | 27:21.699 | 2.849 | 0.065 | 175.454 | 2:05.367 | 9 |
4 | 21A. PalmowskiPAL Campos Racing | 13 | 27:22.732 | 3.882 | 1.033 | 175.344 | 2:05.365 | 11 |
5 | 12A. LarsenLAR MP Motorsport | 13 | 27:23.219 | 4.369 | 0.487 | 175.292 | 2:05.341 | 12 |
6 | 78T. HausmannHAU PREMA Racing | 13 | 27:27.217 | 8.367 | 3.998 | 174.866 | 2:05.811 | 11 |
7 | 3N. GademanGAD PREMA Racing | 13 | 27:32.992 | 14.142 | 5.775 | 174.255 | 2:05.932 | 9 |
8 | 20E. LloydLLO Rodin Motorsport | 13 | 27:37.835 | 18.985 | 4.843 | 173.746 | 2:06.218 | 11 |
9 | 25J. CiconteCIC MP Motorsport | 13 | 27:40.470 | 21.620 | 2.635 | 173.470 | 2:06.253 | 13 |
10 | 27C. ChongCHO Rodin Motorsport | 13 | 27:42.209 | 23.359 | 1.739 | 173.289 | 2:06.321 | 9 |
11 | 22A. NobelsNOB ART Grand Prix | 13 | 27:43.239 | 24.389 | 1.030 | 173.182 | 2:06.173 | 13 |
12 | 7C. CroneCRO ART Grand Prix | 13 | 27:45.848 | 26.998 | 2.609 | 172.910 | 2:06.712 | 9 |
13 | 18R. FerreiraFER Campos Racing | 13 | 27:45.955 | 27.105 | 0.107 | 172.899 | 2:06.247 | 12 |
14 | 57L. BlockBLO ART Grand Prix | 13 | 27:46.101 | 27.251 | 0.146 | 172.884 | 2:06.439 | 13 |
15 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 27:51.616 | 32.766 | 5.515 | 172.314 | 2:06.035 | 13 |
16 | 2N. HavrdaHAV Hitech TGR | 13 | 27:54.434 | 35.584 | 2.818 | 172.024 | 2:06.764 | 12 |
17 | 11A. AnagnostiadisANA Hitech TGR | 13 | 27:57.363 | 38.513 | 2.929 | 171.723 | 2:07.216 | 13 |
18 | 4F. AlYousef (WCD)FAY Hitech TGR | 13 | 29:00.258 | 101.408 | 62.895 | 165.517 | 2:11.823 | 10 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 20E. LloydLLO Rodin Motorsport | 13 | 30:00.870 | - | - | 159.946 | 2:05.663 | 13 |
2 | 64M. WeugWEU MP Motorsport | 13 | 30:01.046 | 0.176 | 0.176 | 159.931 | 2:05.226 | 13 |
3 | 21A. PalmowskiPAL Campos Racing | 13 | 30:02.693 | 1.823 | 1.647 | 159.784 | 2:05.908 | 9 |
4 | 28D. PinPIN PREMA Racing | 13 | 30:02.919 | 2.049 | 0.226 | 159.764 | 2:05.225 | 11 |
5 | 12A. LarsenLAR MP Motorsport | 13 | 30:04.222 | 3.352 | 1.303 | 159.649 | 2:05.363 | 13 |
6 | 78T. HausmannHAU PREMA Racing | 13 | 30:06.028 | 5.158 | 1.806 | 159.489 | 2:05.849 | 11 |
7 | 14C. ChambersCHA Campos Racing | 13 | 30:06.513 | 5.643 | 0.485 | 159.447 | 2:05.748 | 13 |
8 | 3N. GademanGAD PREMA Racing | 13 | 30:10.207 | 9.337 | 3.694 | 159.121 | 2:06.110 | 12 |
9 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 30:11.464 | 10.594 | 1.257 | 159.011 | 2:06.301 | 13 |
10 | 22A. NobelsNOB ART Grand Prix | 13 | 30:12.266 | 11.396 | 0.802 | 158.940 | 2:06.539 | 12 |
11 | 25J. CiconteCIC MP Motorsport | 13 | 30:13.520 | 12.650 | 1.254 | 158.831 | 2:05.872 | 13 |
12 | 57L. BlockBLO ART Grand Prix | 13 | 30:16.518 | 15.648 | 2.998 | 158.568 | 2:06.446 | 13 |
13 | 18R. FerreiraFER Campos Racing | 13 | 30:17.253 | 16.383 | 0.735 | 158.504 | 2:06.991 | 13 |
14 | 11A. AnagnostiadisANA Hitech TGR | 13 | 30:21.706 | 20.836 | 4.453 | 158.117 | 2:08.089 | 10 |
15 | 2N. HavrdaHAV Hitech TGR | 13 | 30:26.600 | 25.730 | 4.894 | 157.693 | 2:07.398 | 11 |
16 | 4F. AlYousef (WCD)FAY Hitech TGR | 13 | 31:38.880 | 98.010 | 72.280 | 151.691 | 2:11.944 | 13 |
Qualifying Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 14C. ChambersCHA Campos Racing | 11 | 2:04.320 | - | - | 178.783 | 22:03:29 |
2 | 28D. PinPIN PREMA Racing | 10 | 2:04.575 | 0.255 | 0.255 | 178.417 | 22:03:42 |
3 | 64M. WeugWEU MP Motorsport | 12 | 2:04.844 | 0.524 | 0.269 | 178.033 | 22:07:11 |
4 | 21A. PalmowskiPAL Campos Racing | 11 | 2:04.864 | 0.544 | 0.020 | 178.004 | 22:01:14 |
5 | 12A. LarsenLAR MP Motorsport | 13 | 2:04.874 | 0.554 | 0.010 | 177.990 | 22:03:15 |
6 | 78T. HausmannHAU PREMA Racing | 10 | 2:04.973 | 0.653 | 0.099 | 177.849 | 22:05:50 |
7 | 20E. LloydLLO Rodin Motorsport | 13 | 2:05.081 | 0.761 | 0.108 | 177.696 | 22:07:51 |
8 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 2:05.189 | 0.869 | 0.108 | 177.542 | 22:01:27 |
9 | 3N. GademanGAD PREMA Racing | 10 | 2:05.380 | 1.060 | 0.191 | 177.272 | 22:06:34 |
10 | 27C. ChongCHO Rodin Motorsport | 13 | 2:05.524 | 1.204 | 0.144 | 177.068 | 22:05:15 |
11 | 25J. CiconteCIC MP Motorsport | 13 | 2:05.757 | 1.437 | 0.233 | 176.740 | 22:07:52 |
12 | 22A. NobelsNOB ART Grand Prix | 13 | 2:05.976 | 1.656 | 0.219 | 176.433 | 22:08:34 |
13 | 18R. FerreiraFER Campos Racing | 11 | 2:06.213 | 1.893 | 0.237 | 176.102 | 21:52:44 |
14 | 7C. CroneCRO ART Grand Prix | 13 | 2:06.390 | 2.070 | 0.177 | 175.855 | 22:06:31 |
15 | 2N. HavrdaHAV Hitech TGR | 12 | 2:06.893 | 2.573 | 0.503 | 175.158 | 22:08:06 |
16 | 11A. AnagnostiadisANA Hitech TGR | 13 | 2:07.098 | 2.778 | 0.205 | 174.876 | 22:04:19 |
17 | 4F. AlYousef (WCD)FAY Hitech TGR | 12 | 2:10.219 | 5.899 | 3.121 | 170.684 | 22:02:48 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 64M. WeugWEU MP Motorsport | 15 | 2:05.357 | - | - | 177.304 | 14:47:04 |
2 | 21A. PalmowskiPAL Campos Racing | 15 | 2:05.387 | 0.030 | 0.030 | 177.262 | 14:46:22 |
3 | 28D. PinPIN PREMA Racing | 14 | 2:05.566 | 0.209 | 0.179 | 177.009 | 14:45:52 |
4 | 14C. ChambersCHA Campos Racing | 16 | 2:05.625 | 0.268 | 0.059 | 176.926 | 14:38:22 |
5 | 57L. BlockBLO ART Grand Prix | 14 | 2:05.795 | 0.438 | 0.170 | 176.687 | 14:39:27 |
6 | 20E. LloydLLO Rodin Motorsport | 15 | 2:06.147 | 0.790 | 0.352 | 176.194 | 14:41:45 |
7 | 22A. NobelsNOB ART Grand Prix | 16 | 2:06.360 | 1.003 | 0.213 | 175.897 | 14:42:41 |
8 | 78T. HausmannHAU PREMA Racing | 14 | 2:06.407 | 1.050 | 0.047 | 175.832 | 14:39:43 |
9 | 27C. ChongCHO Rodin Motorsport | 15 | 2:06.440 | 1.083 | 0.033 | 175.786 | 14:42:29 |
10 | 5E. FelbermayrFEL Rodin Motorsport | 15 | 2:06.505 | 1.148 | 0.065 | 175.695 | 14:45:15 |
11 | 3N. GademanGAD PREMA Racing | 14 | 2:06.742 | 1.385 | 0.237 | 175.367 | 14:46:10 |
12 | 7C. CroneCRO ART Grand Prix | 11 | 2:06.827 | 1.470 | 0.085 | 175.249 | 14:45:38 |
13 | 18R. FerreiraFER Campos Racing | 15 | 2:06.833 | 1.476 | 0.006 | 175.241 | 14:37:38 |
14 | 25J. CiconteCIC MP Motorsport | 14 | 2:06.840 | 1.483 | 0.007 | 175.231 | 14:39:01 |
15 | 12A. LarsenLAR MP Motorsport | 14 | 2:07.364 | 2.007 | 0.524 | 174.510 | 14:26:19 |
16 | 11A. AnagnostiadisANA Hitech TGR | 14 | 2:07.799 | 2.442 | 0.435 | 173.916 | 14:41:08 |
17 | 2N. HavrdaHAV Hitech TGR | 15 | 2:07.824 | 2.467 | 0.025 | 173.882 | 14:45:42 |
18 | 4F. AlYousef (WCD)FAY Hitech TGR | 16 | 2:09.702 | 4.345 | 1.878 | 171.365 | 14:31:29 |