Las Vegas
First F1 Academy Race
2025
Circuit length
6.201 KM
Race 1
13 Laps
80.613 KM
Race 2
13 Laps
80.613 KM
F1 Academy Fastest Lap
2:06.538
Chloe Chambers (Campos Racing) in 2025
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 14C. ChambersCHA Campos Racing | 13 | 30:31.409 | - | - | 158.280 | 2:06.623 | 13 |
2 | 21A. PalmowskiPAL Campos Racing | 13 | 30:36.304 | 4.895 | 4.895 | 157.858 | 2:07.230 | 8 |
3 | 64M. WeugWEU MP Motorsport | 13 | 30:36.532 | 5.123 | 0.228 | 157.838 | 2:06.919 | 9 |
4 | 12A. LarsenLAR MP Motorsport | 13 | 30:37.383 | 5.974 | 0.851 | 157.765 | 2:07.153 | 9 |
5 | 28D. PinPIN PREMA Racing | 13 | 30:38.463 | 7.054 | 1.080 | 157.672 | 2:07.232 | 8 |
6 | 20E. LloydLLO Rodin Motorsport | 13 | 30:41.908 | 10.499 | 3.445 | 157.377 | 2:07.534 | 9 |
7 | 3N. GademanGAD PREMA Racing | 13 | 30:43.296 | 11.887 | 1.388 | 157.259 | 2:07.717 | 9 |
8 | 78T. HausmannHAU PREMA Racing | 13 | 30:43.433 | 12.024 | 0.137 | 157.247 | 2:07.071 | 10 |
9 | 18R. FerreiraFER Campos Racing | 13 | 30:44.977 | 13.568 | 1.544 | 157.116 | 2:07.433 | 12 |
10 | 22A. NobelsNOB ART Grand Prix | 13 | 30:47.904 | 16.495 | 2.927 | 156.867 | 2:07.886 | 12 |
11 | 57L. BlockBLO ART Grand Prix | 13 | 30:49.152 | 17.743 | 1.248 | 156.761 | 2:08.209 | 9 |
12 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 30:50.640 | 19.231 | 1.488 | 156.635 | 2:07.707 | 13 |
13 | 7C. CroneCRO ART Grand Prix | 13 | 30:53.329 | 21.920 | 2.689 | 156.408 | 2:08.473 | 12 |
14 | 56R. RobertsonROB Hitech TGR | 13 | 31:00.082 | 28.673 | 6.753 | 155.840 | 2:08.249 | 13 |
15 | 27C. ChongCHO Rodin Motorsport | 13 | 31:03.258 | 31.849 | 3.176 | 155.574 | 2:09.735 | 11 |
16 | 2N. HavrdaHAV Hitech TGR | 13 | 31:07.391 | 35.982 | 4.133 | 155.230 | 2:09.787 | 13 |
DNF | 15P. Westcott (WCD)WES Hitech TGR | 2 | 4:32.475 | DNF | - | 162.642 | 2:11.882 | 2 |
DNF | 25J. CiconteCIC MP Motorsport | 2 | 4:32.223 | DNF | - | 162.793 | 2:12.618 | 2 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 12 | 35:55.247 | - | - | 124.139 | 2:20.416 | 9 |
2 | 3N. GademanGAD PREMA Racing | 12 | 35:55.790 | 0.543 | 0.543 | 124.108 | 2:21.568 | 9 |
3 | 22A. NobelsNOB ART Grand Prix | 12 | 35:56.435 | 1.188 | 0.645 | 124.071 | 2:23.069 | 9 |
4 | 56R. RobertsonROB Hitech TGR | 12 | 35:56.944 | 1.697 | 0.509 | 124.042 | 2:23.865 | 9 |
5 | 57L. BlockBLO ART Grand Prix | 12 | 35:57.306 | 2.059 | 0.362 | 124.021 | 2:22.181 | 5 |
6 | 15P. Westcott (WCD)WES Hitech TGR | 12 | 35:57.652 | 2.405 | 0.346 | 124.001 | 2:24.615 | 9 |
7 | 7C. CroneCRO ART Grand Prix | 12 | 35:57.928 | 2.681 | 0.276 | 123.985 | 2:24.840 | 5 |
8 | 18R. FerreiraFER Campos Racing | 12 | 35:58.995 | 3.748 | 1.067 | 123.924 | 2:24.850 | 9 |
9 | 5E. FelbermayrFEL Rodin Motorsport | 12 | 36:01.090 | 5.843 | 2.095 | 123.804 | 2:29.595 | 5 |
10 | 25J. CiconteCIC MP Motorsport | 12 | 36:06.724 | 11.477 | 5.634 | 123.482 | 2:23.201 | 9 |
11 | 27C. ChongCHO Rodin Motorsport | 12 | 36:11.394 | 16.147 | 4.670 | 123.216 | 2:31.614 | 8 |
12 | 2N. HavrdaHAV Hitech TGR | 12 | 36:30.222 | 34.975 | 18.828 | 122.157 | 2:28.272 | 9 |
DQ | 21A. PalmowskiPAL Campos Racing | 12 | 35:56.107 | 0.860 | 0.317 | 124.090 | 2:23.012 | 5 |
DNF | 14C. ChambersCHA Campos Racing | 8 | 24:03.050 | DNF | - | 123.528 | 2:22.617 | 4 |
DNF | 20E. LloydLLO Rodin Motorsport | 5 | 14:56.914 | DNF | - | 124.077 | 2:22.651 | 5 |
DNF | 12A. LarsenLAR MP Motorsport | 4 | 12:32.297 | DNF | - | 118.255 | 2:22.649 | 4 |
DNF | 78T. HausmannHAU PREMA Racing | - | - | DNS | - | - | - | - |
DNF | 64M. WeugWEU MP Motorsport | - | - | DNS | - | - | - | - |
Qualifying Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 14C. ChambersCHA Campos Racing | 14 | 2:06.538 | - | - | 176.418 | 22:02:54 |
2 | 21A. PalmowskiPAL Campos Racing | 13 | 2:06.918 | 0.380 | 0.380 | 175.889 | 22:00:44 |
3 | 12A. LarsenLAR MP Motorsport | 12 | 2:06.935 | 0.397 | 0.017 | 175.866 | 22:02:12 |
4 | 28D. PinPIN PREMA Racing | 14 | 2:06.978 | 0.440 | 0.043 | 175.806 | 22:02:49 |
5 | 64M. WeugWEU MP Motorsport | 12 | 2:07.194 | 0.656 | 0.216 | 175.508 | 21:57:57 |
6 | 78T. HausmannHAU PREMA Racing | 14 | 2:07.574 | 1.036 | 0.380 | 174.985 | 21:54:18 |
7 | 5E. FelbermayrFEL Rodin Motorsport | 14 | 2:07.966 | 1.428 | 0.392 | 174.449 | 21:58:38 |
8 | 3N. GademanGAD PREMA Racing | 14 | 2:07.987 | 1.449 | 0.021 | 174.420 | 22:02:58 |
9 | 18R. FerreiraFER Campos Racing | 14 | 2:07.999 | 1.461 | 0.012 | 174.404 | 22:03:03 |
10 | 20E. LloydLLO Rodin Motorsport | 13 | 2:08.153 | 1.615 | 0.154 | 174.194 | 22:02:15 |
11 | 25J. CiconteCIC MP Motorsport | 13 | 2:08.182 | 1.644 | 0.029 | 174.155 | 22:03:38 |
12 | 57L. BlockBLO ART Grand Prix | 13 | 2:08.412 | 1.874 | 0.230 | 173.843 | 22:02:18 |
13 | 22A. NobelsNOB ART Grand Prix | 13 | 2:08.641 | 2.103 | 0.229 | 173.534 | 22:02:21 |
14 | 56R. RobertsonROB Hitech TGR | 12 | 2:08.730 | 2.192 | 0.089 | 173.414 | 21:48:07 |
15 | 7C. CroneCRO ART Grand Prix | 14 | 2:09.043 | 2.505 | 0.313 | 172.993 | 22:01:32 |
16 | 27C. ChongCHO Rodin Motorsport | 13 | 2:09.044 | 2.506 | 0.001 | 172.992 | 22:00:54 |
17 | 15P. Westcott (WCD)WES Hitech TGR | 12 | 2:09.534 | 2.996 | 0.490 | 172.337 | 22:02:07 |
18 | 2N. HavrdaHAV Hitech TGR | 12 | 2:10.173 | 3.635 | 0.639 | 171.491 | 22:02:06 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 13 | 2:07.967 | - | - | 174.448 | 18:24:17 |
2 | 64M. WeugWEU MP Motorsport | 12 | 2:08.248 | 0.281 | 0.281 | 174.065 | 18:24:25 |
3 | 14C. ChambersCHA Campos Racing | 11 | 2:08.384 | 0.417 | 0.136 | 173.881 | 18:29:46 |
4 | 12A. LarsenLAR MP Motorsport | 13 | 2:08.739 | 0.772 | 0.355 | 173.401 | 18:23:13 |
5 | 21A. PalmowskiPAL Campos Racing | 13 | 2:08.906 | 0.939 | 0.167 | 173.177 | 18:21:29 |
6 | 78T. HausmannHAU PREMA Racing | 13 | 2:09.588 | 1.621 | 0.682 | 172.265 | 18:22:38 |
7 | 20E. LloydLLO Rodin Motorsport | 12 | 2:09.849 | 1.882 | 0.261 | 171.919 | 18:21:43 |
8 | 3N. GademanGAD PREMA Racing | 13 | 2:09.894 | 1.927 | 0.045 | 171.860 | 18:20:23 |
9 | 18R. FerreiraFER Campos Racing | 13 | 2:10.152 | 2.185 | 0.258 | 171.519 | 18:26:58 |
10 | 27C. ChongCHO Rodin Motorsport | 13 | 2:10.186 | 2.219 | 0.034 | 171.474 | 18:30:05 |
11 | 57L. BlockBLO ART Grand Prix | 13 | 2:10.239 | 2.272 | 0.053 | 171.404 | 18:23:06 |
12 | 22A. NobelsNOB ART Grand Prix | 13 | 2:10.314 | 2.347 | 0.075 | 171.306 | 18:19:17 |
13 | 15P. Westcott (WCD)WES Hitech TGR | 13 | 2:10.638 | 2.671 | 0.324 | 170.881 | 18:21:14 |
14 | 5E. FelbermayrFEL Rodin Motorsport | 12 | 2:10.751 | 2.784 | 0.113 | 170.733 | 18:24:03 |
15 | 56R. RobertsonROB Hitech TGR | 13 | 2:10.915 | 2.948 | 0.164 | 170.519 | 18:19:06 |
16 | 7C. CroneCRO ART Grand Prix | 13 | 2:11.754 | 3.787 | 0.839 | 169.433 | 18:14:39 |
17 | 25J. CiconteCIC MP Motorsport | 11 | 2:12.515 | 4.548 | 0.761 | 168.460 | 18:24:48 |
18 | 2N. HavrdaHAV Hitech TGR | 12 | 2:13.388 | 5.421 | 0.873 | 167.358 | 18:19:11 |