Miami
First F1 Academy Race
2024
Circuit length
5.412 KM
Race 1
13 Laps
70.356 KM
Race 2
13 Laps
70.356 KM
F1 Academy Fastest Lap
1:58.507
Abbi Pulling (Rodin Motorsport) in 2024
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 13 | 28:32.874 | - | - | 147.537 | 1:59.386 | 11 |
2 | 21A. PalmowskiPAL Campos Racing | 13 | 28:33.297 | 0.423 | 0.423 | 147.500 | 1:59.490 | 12 |
3 | 14C. ChambersCHA Campos Racing | 13 | 28:34.613 | 1.739 | 1.316 | 147.387 | 1:59.576 | 3 |
4 | 64M. WeugWEU MP Motorsport | 13 | 28:35.539 | 2.665 | 0.926 | 147.308 | 1:59.496 | 13 |
5 | 3N. GademanGAD PREMA Racing | 13 | 28:39.037 | 6.163 | 3.498 | 147.008 | 1:59.974 | 12 |
6 | 22A. NobelsNOB ART Grand Prix | 13 | 28:39.565 | 6.691 | 0.528 | 146.963 | 2:00.075 | 3 |
7 | 78T. HausmannHAU PREMA Racing | 13 | 28:39.662 | 6.788 | 0.097 | 146.954 | 2:00.474 | 3 |
8 | 18R. FerreiraFER Campos Racing | 13 | 28:40.643 | 7.769 | 0.981 | 146.871 | 2:00.488 | 5 |
9 | 7C. CroneCRO ART Grand Prix | 13 | 28:42.824 | 9.950 | 2.181 | 146.685 | 2:00.397 | 13 |
10 | 57L. BlockBLO ART Grand Prix | 13 | 28:43.416 | 10.542 | 0.592 | 146.634 | 1:59.826 | 6 |
11 | 12A. LarsenLAR MP Motorsport | 13 | 28:46.840 | 13.966 | 3.424 | 146.344 | 2:00.446 | 4 |
12 | 2N. HavrdaHAV Hitech TGR | 13 | 28:47.369 | 14.495 | 0.529 | 146.299 | 2:01.631 | 4 |
13 | 90A. Dobson (WCD)DOB Hitech TGR | 13 | 28:47.830 | 14.956 | 0.461 | 146.260 | 2:01.328 | 6 |
14 | 11A. AnagnostiadisANA Hitech TGR | 13 | 28:48.983 | 16.109 | 1.153 | 146.162 | 2:01.656 | 4 |
15 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 28:52.877 | 20.003 | 3.894 | 145.834 | 2:00.682 | 6 |
Qualifying Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 14C. ChambersCHA Campos Racing | 9 | 2:00.458 | - | - | 161.742 | 10:29:08 |
2 | 21A. PalmowskiPAL Campos Racing | 12 | 2:00.476 | 0.018 | 0.018 | 161.718 | 10:29:09 |
3 | 28D. PinPIN PREMA Racing | 8 | 2:00.529 | 0.071 | 0.053 | 161.647 | 10:29:26 |
4 | 20E. LloydLLO Rodin Motorsport | 4 | 2:00.534 | 0.076 | 0.005 | 161.640 | 10:29:41 |
5 | 57L. BlockBLO ART Grand Prix | 10 | 2:00.742 | 0.284 | 0.208 | 161.362 | 10:29:22 |
6 | 22A. NobelsNOB ART Grand Prix | 10 | 2:01.469 | 1.011 | 0.727 | 160.396 | 10:29:26 |
7 | 18R. FerreiraFER Campos Racing | 12 | 2:01.673 | 1.215 | 0.204 | 160.127 | 10:29:11 |
8 | 5E. FelbermayrFEL Rodin Motorsport | 4 | 2:01.761 | 1.303 | 0.088 | 160.011 | 10:29:29 |
9 | 78T. HausmannHAU PREMA Racing | 7 | 2:01.845 | 1.387 | 0.084 | 159.901 | 10:29:29 |
10 | 64M. WeugWEU MP Motorsport | 11 | 2:02.234 | 1.776 | 0.389 | 159.392 | 10:29:18 |
11 | 7C. CroneCRO ART Grand Prix | 11 | 2:02.563 | 2.105 | 0.329 | 158.964 | 10:29:24 |
12 | 12A. LarsenLAR MP Motorsport | 13 | 2:02.697 | 2.239 | 0.134 | 158.791 | 10:29:20 |
13 | 3N. GademanGAD PREMA Racing | 8 | 2:02.738 | 2.280 | 0.041 | 158.738 | 10:29:35 |
14 | 27C. ChongCHO Rodin Motorsport | 4 | 2:03.133 | 2.675 | 0.395 | 158.228 | 10:29:39 |
15 | 90A. Dobson (WCD)DOB Hitech TGR | 12 | 2:03.664 | 3.206 | 0.531 | 157.549 | 10:29:32 |
16 | 2N. HavrdaHAV Hitech TGR | 11 | 2:03.851 | 3.393 | 0.187 | 157.311 | 10:29:30 |
17 | 25J. CiconteCIC MP Motorsport | 13 | 2:04.933 | 4.475 | 1.082 | 155.949 | 10:29:24 |
18 | 11A. AnagnostiadisANA Hitech TGR | 12 | 2:04.972 | 4.514 | 0.039 | 155.900 | 10:29:33 |
Free Practice 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 64M. WeugWEU MP Motorsport | 17 | 1:58.545 | - | - | 164.352 | 15:53:56 |
2 | 14C. ChambersCHA Campos Racing | 18 | 1:58.824 | 0.279 | 0.279 | 163.966 | 15:49:47 |
3 | 3N. GademanGAD PREMA Racing | 16 | 1:58.940 | 0.395 | 0.116 | 163.806 | 16:01:34 |
4 | 20E. LloydLLO Rodin Motorsport | 19 | 1:59.098 | 0.553 | 0.158 | 163.589 | 15:56:42 |
5 | 22A. NobelsNOB ART Grand Prix | 18 | 1:59.217 | 0.672 | 0.119 | 163.426 | 15:56:45 |
6 | 57L. BlockBLO ART Grand Prix | 18 | 1:59.285 | 0.740 | 0.068 | 163.333 | 15:59:19 |
7 | 28D. PinPIN PREMA Racing | 14 | 1:59.337 | 0.792 | 0.052 | 163.262 | 15:38:18 |
8 | 21A. PalmowskiPAL Campos Racing | 18 | 1:59.460 | 0.915 | 0.123 | 163.093 | 15:49:44 |
9 | 5E. FelbermayrFEL Rodin Motorsport | 19 | 1:59.513 | 0.968 | 0.053 | 163.021 | 16:01:38 |
10 | 27C. ChongCHO Rodin Motorsport | 18 | 1:59.778 | 1.233 | 0.265 | 162.660 | 15:56:21 |
11 | 12A. LarsenLAR MP Motorsport | 18 | 1:59.840 | 1.295 | 0.062 | 162.576 | 15:57:27 |
12 | 78T. HausmannHAU PREMA Racing | 15 | 1:59.981 | 1.436 | 0.141 | 162.385 | 16:01:08 |
13 | 7C. CroneCRO ART Grand Prix | 19 | 2:00.105 | 1.560 | 0.124 | 162.218 | 15:54:44 |
14 | 2N. HavrdaHAV Hitech TGR | 19 | 2:00.178 | 1.633 | 0.073 | 162.119 | 16:01:12 |
15 | 18R. FerreiraFER Campos Racing | 17 | 2:00.291 | 1.746 | 0.113 | 161.967 | 15:59:32 |
16 | 90A. Dobson (WCD)DOB Hitech TGR | 18 | 2:00.705 | 2.160 | 0.414 | 161.411 | 15:55:43 |
17 | 25J. CiconteCIC MP Motorsport | 17 | 2:00.887 | 2.342 | 0.182 | 161.168 | 15:58:12 |
18 | 11A. AnagnostiadisANA Hitech TGR | 19 | 2:01.299 | 2.754 | 0.412 | 160.621 | 15:55:17 |
Free Practice 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 18 | 1:59.153 | - | - | 163.514 | 10:39:17 |
2 | 21A. PalmowskiPAL Campos Racing | 18 | 1:59.492 | 0.339 | 0.339 | 163.050 | 10:43:33 |
3 | 64M. WeugWEU MP Motorsport | 13 | 1:59.575 | 0.422 | 0.083 | 162.937 | 10:44:54 |
4 | 20E. LloydLLO Rodin Motorsport | 19 | 1:59.592 | 0.439 | 0.017 | 162.913 | 10:35:23 |
5 | 14C. ChambersCHA Campos Racing | 18 | 1:59.683 | 0.530 | 0.091 | 162.790 | 10:35:34 |
6 | 3N. GademanGAD PREMA Racing | 19 | 1:59.829 | 0.676 | 0.146 | 162.591 | 10:38:29 |
7 | 22A. NobelsNOB ART Grand Prix | 19 | 2:00.006 | 0.853 | 0.177 | 162.351 | 10:46:31 |
8 | 57L. BlockBLO ART Grand Prix | 17 | 2:00.561 | 1.408 | 0.555 | 161.604 | 10:46:58 |
9 | 78T. HausmannHAU PREMA Racing | 19 | 2:00.712 | 1.559 | 0.151 | 161.402 | 10:38:50 |
10 | 27C. ChongCHO Rodin Motorsport | 19 | 2:00.765 | 1.612 | 0.053 | 161.331 | 10:39:32 |
11 | 5E. FelbermayrFEL Rodin Motorsport | 18 | 2:00.940 | 1.787 | 0.175 | 161.098 | 10:46:10 |
12 | 18R. FerreiraFER Campos Racing | 18 | 2:00.976 | 1.823 | 0.036 | 161.050 | 10:34:03 |
13 | 12A. LarsenLAR MP Motorsport | 17 | 2:00.995 | 1.842 | 0.019 | 161.024 | 10:40:40 |
14 | 7C. CroneCRO ART Grand Prix | 18 | 2:01.064 | 1.911 | 0.069 | 160.933 | 10:42:39 |
15 | 2N. HavrdaHAV Hitech TGR | 19 | 2:01.369 | 2.216 | 0.305 | 160.528 | 10:46:07 |
16 | 25J. CiconteCIC MP Motorsport | 15 | 2:01.862 | 2.709 | 0.493 | 159.879 | 10:45:22 |
17 | 90A. Dobson (WCD)DOB Hitech TGR | 9 | 2:02.392 | 3.239 | 0.530 | 159.186 | 10:18:07 |
18 | 11A. AnagnostiadisANA Hitech TGR | 19 | 2:02.560 | 3.407 | 0.168 | 158.968 | 10:45:33 |